Adam4EVE    Station trade metrics - 'Amamake - Hydra Provail'   v0.0.17
ESI available TQ: 24316
Trade metrics for station 'Amamake - Hydra Provail'
Date:< 2024-03-28 >
Estimation:Minimum / Maximum
Table lists all commodity types for which the A4E tracker recorded active trades on orders in the given station on the given day.
Commodity Sold to buy order Bought from sell order
Type Group Category Trades Quantity Value High Low Avg Trades Quantity Value High Low Avg
Pyerite Mineral Material 0 0 0 0 0 0 1 1.030 9.208 8,94 8,94 8,94
5MN Microwarpdrive II Propulsion Module Module 0 0 0 0 0 0 1 1 4.050.000 4.050.000,00 4.050.000,00 4.050.000,00
Stasis Webifier I Stasis Web Module 0 0 0 0 0 0 1 1 92.840 92.840,00 92.840,00 92.840,00
Reinforced Bulkheads II Reinforced Bulkhead Module 0 0 0 0 0 0 2 22 7.194.000 327.000,00 327.000,00 327.000,00
Medium Capacitor Booster II Capacitor Booster Module 0 0 0 0 0 0 1 1 1.270.000 1.270.000,00 1.270.000,00 1.270.000,00
Damage Control II Damage Control Module 0 0 0 0 0 0 2 2 2.924.000 1.462.000,00 1.462.000,00 1.462.000,00
Infiltrator II Combat Drone Drone 0 0 0 0 0 0 1 5 4.977.500 995.500,00 995.500,00 995.500,00
Hammerhead II Combat Drone Drone 0 0 0 0 0 0 3 8 10.000.000 1.250.000,00 1.250.000,00 1.250.000,00
Praetor II Combat Drone Drone 0 0 0 0 0 0 1 2 4.916.000 2.458.000,00 2.458.000,00 2.458.000,00
Light Missile Launcher II Missile Launcher Light Module 1 3 1.980.000 660.000,00 660.000,00 660.000,00 0 0 0 0 0 0
Ogre II Combat Drone Drone 0 0 0 0 0 0 1 5 9.250.000 1.850.000,00 1.850.000,00 1.850.000,00
Hobgoblin II Combat Drone Drone 0 0 0 0 0 0 2 11 4.400.000 400.000,00 400.000,00 400.000,00
Berserker II Combat Drone Drone 0 0 0 0 0 0 2 10 21.916.000 4.264.000,00 4.264.000,00 4.264.000,00
Warrior II Combat Drone Drone 0 0 0 0 0 0 1 5 2.250.000 450.000,00 450.000,00 450.000,00
150mm Railgun II Hybrid Weapon Module 0 0 0 0 0 0 1 2 2.176.000 1.088.000,00 1.088.000,00 1.088.000,00
250mm Railgun II Hybrid Weapon Module 0 0 0 0 0 0 2 3 8.195.000 5.445.000,00 5.445.000,00 5.445.000,00
Warp Disruptor II Warp Scrambler Module 0 0 0 0 0 0 2 2 3.660.000 1.830.000,00 1.830.000,00 1.830.000,00
Small Capacitor Booster II Capacitor Booster Module 0 0 0 0 0 0 1 1 1.129.000 1.129.000,00 1.129.000,00 1.129.000,00
Medium Shield Extender II Shield Extender Module 0 0 0 0 0 0 1 1 998.000 998.000,00 998.000,00 998.000,00
Reactive Armor Hardener Armor Resistance Shift Hardener Module 0 0 0 0 0 0 1 1 1.200.000 1.200.000,00 1.200.000,00 1.200.000,00
Drone Damage Amplifier II Drone Damage Modules Module 0 0 0 0 0 0 2 4 6.380.000 1.595.000,00 1.595.000,00 1.595.000,00
Small Infectious Scoped Energy Neutralizer Energy Neutralizer Module 0 0 0 0 0 0 1 3 55.200 18.400,00 18.400,00 18.400,00
Small Ghoul Compact Energy Nosferatu Energy Nosferatu Module 0 0 0 0 0 0 1 1 9.200 9.200,00 9.200,00 9.200,00
Mark I Compact Reinforced Bulkheads Reinforced Bulkhead Module 0 0 0 0 0 0 1 1 56.430 56.430,00 56.430,00 56.430,00
Magnetic Field Stabilizer II Magnetic Field Stabilizer Module 0 0 0 0 0 0 1 1 1.500.000 1.500.000,00 1.500.000,00 1.500.000,00
Prototype Cloaking Device I Cloaking Device Module 0 0 0 0 0 0 1 1 3.405.000 3.405.000,00 3.405.000,00 3.405.000,00
500MN Microwarpdrive I Propulsion Module Module 0 0 0 0 0 0 1 1 2.245.000 2.245.000,00 2.245.000,00 2.245.000,00
Hail S Advanced Autocannon Ammo Charge 0 0 0 0 0 0 1 745 86.271 115,80 115,80 115,80
Spike S Advanced Railgun Charge Charge 0 0 0 0 0 0 1 1.000 80.000 80,00 80,00 80,00
Null M Advanced Blaster Charge Charge 0 0 0 0 0 0 1 3.000 600.000 200,00 200,00 200,00
Void M Advanced Blaster Charge Charge 0 0 0 0 0 0 1 4.040 694.880 172,00 172,00 172,00
Small Energy Neutralizer II Energy Neutralizer Module 0 0 0 0 0 0 1 1 2.440.000 2.440.000,00 2.440.000,00 2.440.000,00
Imperial Navy Multispectrum Energized Membrane Energized Armor Membrane Module 0 0 0 0 0 0 1 1 54.700.000 54.700.000,00 54.700.000,00 54.700.000,00
Station Container Audit Log Secure Container Celestial 0 0 0 0 0 0 1 1 140.000 140.000,00 140.000,00 140.000,00
Hydrogen Isotopes Ice Product Material 0 0 0 0 0 0 1 100.000 63.900.000 639,00 639,00 639,00
Valkyrie II Combat Drone Drone 0 0 0 0 0 0 1 5 5.500.000 1.100.000,00 1.100.000,00 1.100.000,00
Republic Fleet EMP S Projectile Ammo Charge 0 0 0 0 0 0 1 880 425.040 483,00 483,00 483,00
Republic Fleet Phased Plasma S Projectile Ammo Charge 0 0 0 0 0 0 1 1.994 1.274.166 639,00 639,00 639,00
Caldari Navy Antimatter Charge S Hybrid Charge Charge 0 0 0 0 0 0 1 2.000 1.320.000 660,00 660,00 660,00
Caldari Navy Plutonium Charge S Hybrid Charge Charge 0 0 0 0 0 0 1 1.000 694.000 694,00 694,00 694,00
Caldari Navy Thorium Charge S Hybrid Charge Charge 0 0 0 0 0 0 1 1.080 4.318.920 3.999,00 3.999,00 3.999,00
Caldari Navy Lead Charge S Hybrid Charge Charge 0 0 0 0 0 0 1 1.000 776.000 776,00 776,00 776,00
Caldari Navy Iridium Charge S Hybrid Charge Charge 0 0 0 0 0 0 1 1.000 770.000 770,00 770,00 770,00
Caldari Navy Antimatter Charge M Hybrid Charge Charge 0 0 0 0 0 0 1 3.000 2.841.000 947,00 947,00 947,00
Caldari Navy Thorium Charge M Hybrid Charge Charge 0 0 0 0 0 0 1 120 108.000 900,00 900,00 900,00
Hornet EC-300 Electronic Warfare Drone Drone 0 0 0 0 0 0 2 8 1.984.000 248.000,00 248.000,00 248.000,00
Drone Navigation Computer II Drone Navigation Computer Module 0 0 0 0 0 0 1 1 1.526.000 1.526.000,00 1.526.000,00 1.526.000,00
Nanite Repair Paste Nanite Repair Paste Charge 0 0 0 0 0 0 2 204 6.895.200 33.800,00 33.800,00 33.800,00
Combat Scanner Probe I Scanner Probe Charge 0 0 0 0 0 0 1 8 424.000 53.000,00 53.000,00 53.000,00
Medium Auxiliary Nano Pump I Rig Armor Module 0 0 0 0 0 0 1 1 2.592.000 2.592.000,00 2.592.000,00 2.592.000,00
Medium Auxiliary Nano Pump II Rig Armor Module 0 0 0 0 0 0 1 1 52.250.000 52.250.000,00 52.250.000,00 52.250.000,00
Small Polycarbon Engine Housing I Rig Navigation Module 0 0 0 0 0 0 1 1 150.000 150.000,00 150.000,00 150.000,00
Medium Polycarbon Engine Housing II Rig Navigation Module 0 0 0 0 0 0 1 1 14.100.000 14.100.000,00 14.100.000,00 14.100.000,00
Small Energy Collision Accelerator I Rig Energy Weapon Module 0 0 0 0 0 0 1 1 147.300 147.300,00 147.300,00 147.300,00
Small Projectile Metastasis Adjuster I Rig Projectile Weapon Module 0 0 0 0 0 0 1 5 731.500 146.300,00 146.300,00 146.300,00
Navy Cap Booster 800 Capacitor Booster Charge Charge 0 0 0 0 0 0 1 14 2.937.200 209.800,00 209.800,00 209.800,00
Algos Destroyer Ship 0 0 0 0 0 0 1 1 5.991.000 5.991.000,00 5.991.000,00 5.991.000,00
Small Ancillary Armor Repairer Ancillary Armor Repairer Module 0 0 0 0 0 0 1 1 34.800 34.800,00 34.800,00 34.800,00
Medium Ancillary Armor Repairer Ancillary Armor Repairer Module 0 0 0 0 0 0 1 1 759.000 759.000,00 759.000,00 759.000,00
Small Transverse Bulkhead I Rig Armor Module 0 0 0 0 0 0 2 6 4.061.400 677.000,00 676.800,00 676.900,00
Small Transverse Bulkhead II Rig Armor Module 0 0 0 0 0 0 1 3 13.344.000 4.448.000,00 4.448.000,00 4.448.000,00
10MN Y-S8 Compact Afterburner Propulsion Module Module 0 0 0 0 0 0 1 1 176.800 176.800,00 176.800,00 176.800,00
50MN Quad LiF Restrained Microwarpdrive Propulsion Module Module 0 0 0 0 0 0 1 1 26.190 26.190,00 26.190,00 26.190,00
500MN Quad LiF Restrained Microwarpdrive Propulsion Module Module 0 0 0 0 0 0 1 1 1.015.000 1.015.000,00 1.015.000,00 1.015.000,00
Occult S Advanced Exotic Plasma Charge Charge 0 0 0 0 0 0 1 1.000 1.884.000 1.884,00 1.884,00 1.884,00
Complex Asteroid Mining Crystal Type A I Mining Crystal Charge 0 0 0 0 0 0 1 2 709.800 354.900,00 354.900,00 354.900,00
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon