Adam4EVE    Station trade metrics - 'Odebeinn V - Moon 5 - Kaalakiota Corporation Factory'   v0.0.17
ESI available TQ: 35380
Trade metrics for station 'Odebeinn V - Moon 5 - Kaalakiota Corporation Factory'
Date:< 2026-05-16 >
Estimation:Minimum / Maximum
Table lists all commodity types for which the A4E tracker recorded active trades on orders in the given station on the given day.
Commodity Sold to buy order Bought from sell order
Type Group Category Trades Quantity Value High Low Avg Trades Quantity Value High Low Avg
Tritanium Mineral Material 2 2.702.132 4.728.731 1,75 1,75 1,75 5 6.299.173 17.831.880 2,84 2,82 2,83
Pyerite Mineral Material 3 1.319.378 17.692.858 13,41 13,41 13,41 3 2.106.923 31.498.498 14,95 14,95 14,95
Mexallon Mineral Material 3 3.122.823 181.123.734 58,00 58,00 58,00 1 3 210 69,86 69,86 69,86
Isogen Mineral Material 1 842 125.626 149,20 149,20 149,20 1 162.000 37.227.600 229,80 229,80 229,80
Nocxium Mineral Material 0 0 0 0 0 0 0 0 0 0 0 0
Zydrine Mineral Material 1 44 40.823 927,80 927,80 927,80 2 8.458 14.209.440 1.680,00 1.680,00 1.680,00
Mjolnir Light Missile Light Missile Charge 0 0 0 0 0 0 0 0 0 0 0 0
5MN Microwarpdrive II Propulsion Module Module 1 1 1.534.000 1.534.000,00 1.534.000,00 1.534.000,00 0 0 0 0 0 0
720mm Howitzer Artillery I Projectile Weapon Module 0 0 0 0 0 0 1 2 1.140.400 570.200,00 570.200,00 570.200,00
Griffin Frigate Ship 0 0 0 0 0 0 0 0 0 0 0 0
Breacher Frigate Ship 0 0 0 0 0 0 1 1 400.000 400.000,00 400.000,00 400.000,00
Osprey Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Vexor Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Scythe Cruiser Ship 1 1 1.000 1.000,00 1.000,00 1.000,00 0 0 0 0 0 0
Tayra Hauler Ship 0 0 0 0 0 0 1 1 1.001.000 1.001.000,00 1.001.000,00 1.001.000,00
Nereus Hauler Ship 0 0 0 0 0 0 0 0 0 0 0 0
Wreathe Hauler Ship 0 0 0 0 0 0 0 0 0 0 0 0
Kryos Hauler Ship 1 1 10.040 10.040,00 10.040,00 10.040,00 0 0 0 0 0 0
Caldari Shuttle Shuttle Ship 0 0 0 0 0 0 0 0 0 0 0 0
Expanded Cargohold II Expanded Cargohold Module 0 0 0 0 0 0 0 0 0 0 0 0
Inertial Stabilizers II Inertial Stabilizer Module 1 4 132.400 33.100,00 33.100,00 33.100,00 0 0 0 0 0 0
Signal Amplifier II Signal Amplifier Module 0 0 0 0 0 0 0 0 0 0 0 0
Tracking Enhancer II Tracking Enhancer Module 1 1 370.900 370.900,00 370.900,00 370.900,00 0 0 0 0 0 0
Cap Recharger II Capacitor Recharger Module 0 0 0 0 0 0 1 2 1.000.000 500.000,00 500.000,00 500.000,00
Damage Control II Damage Control Module 1 1 10.000 10.000,00 10.000,00 10.000,00 0 0 0 0 0 0
Crucifier Frigate Ship 0 0 0 0 0 0 0 0 0 0 0 0
Multispectrum Shield Hardener II Shield Hardener Module 2 2 2.010.000 1.005.000,00 1.005.000,00 1.005.000,00 1 1 1.855.000 1.855.000,00 1.855.000,00 1.855.000,00
EM Shield Hardener II Shield Hardener Module 0 0 0 0 0 0 0 0 0 0 0 0
Electrolytes Basic Commodities - Tier 1 Planetary Commodities 1 2.600 962.000 370,00 370,00 370,00 0 0 0 0 0 0
Bacteria Basic Commodities - Tier 1 Planetary Commodities 1 265.677 35.361.609 133,10 133,10 133,10 0 0 0 0 0 0
Biofuels Basic Commodities - Tier 1 Planetary Commodities 1 92.485 4.163.675 45,02 45,02 45,02 0 0 0 0 0 0
Hobgoblin II Combat Drone Drone 1 3 406.800 135.600,00 135.600,00 135.600,00 0 0 0 0 0 0
Gas Command Center Command Centers Planetary Industry 0 0 0 0 0 0 1 2 60.000 30.000,00 30.000,00 30.000,00
Warp Disruptor II Warp Scrambler Module 1 1 618.000 618.000,00 618.000,00 618.000,00 0 0 0 0 0 0
Large Cap Battery II Capacitor Battery Module 1 1 536.200 536.200,00 536.200,00 536.200,00 0 0 0 0 0 0
Gnosis Combat Battlecruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Medium Shield Extender II Shield Extender Module 0 0 0 0 0 0 2 3 1.500.000 500.000,00 500.000,00 500.000,00
Large Shield Extender II Shield Extender Module 2 5 2.784.000 556.800,00 556.800,00 556.800,00 0 0 0 0 0 0
Drone Damage Amplifier II Drone Damage Modules Module 0 0 0 0 0 0 1 2 2.000.000 1.000.000,00 1.000.000,00 1.000.000,00
Small ACM Compact Armor Repairer Armor Repair Unit Module 0 0 0 0 0 0 0 0 0 0 0 0
Large Compact Pb-Acid Cap Battery Capacitor Battery Module 0 0 0 0 0 0 1 1 30.000 30.000,00 30.000,00 30.000,00
Initiated Compact Warp Disruptor Warp Scrambler Module 1 1 16.150 16.150,00 16.150,00 16.150,00 0 0 0 0 0 0
Initiated Compact Warp Scrambler Warp Scrambler Module 1 1 26.150 26.150,00 26.150,00 26.150,00 0 0 0 0 0 0
5MN Cold-Gas Enduring Microwarpdrive Propulsion Module Module 1 1 18.830 18.830,00 18.830,00 18.830,00 0 0 0 0 0 0
5MN Y-T8 Compact Microwarpdrive Propulsion Module Module 1 1 88.210 88.210,00 88.210,00 88.210,00 0 0 0 0 0 0
Coolant Refined Commodities - Tier 2 Planetary Commodities 1 2.970 24.362.910 8.203,00 8.203,00 8.203,00 0 0 0 0 0 0
Medium Shield Booster II Shield Booster Module 1 1 5.000 5.000,00 5.000,00 5.000,00 0 0 0 0 0 0
Warp Core Stabilizer I Warp Core Stabilizer Module 1 2 25.460 12.730,00 12.730,00 12.730,00 1 2 60.000 30.000,00 30.000,00 30.000,00
Gallente Shuttle Shuttle Ship 0 0 0 0 0 0 0 0 0 0 0 0
Minmatar Shuttle Shuttle Ship 0 0 0 0 0 0 2 2 9.980 4.990,00 4.990,00 4.990,00
Amarr Shuttle Shuttle Ship 0 0 0 0 0 0 1 1 8.800 8.800,00 8.800,00 8.800,00
Raptor Interceptor Ship 0 0 0 0 0 0 0 0 0 0 0 0
Cheetah Covert Ops Ship 0 0 0 0 0 0 0 0 0 0 0 0
Multispectrum Energized Membrane II Energized Armor Membrane Module 0 0 0 0 0 0 1 3 2.250.000 750.000,00 750.000,00 750.000,00
Cap Booster 200 Capacitor Booster Charge Charge 0 0 0 0 0 0 0 0 0 0 0 0
Cap Booster 800 Capacitor Booster Charge Charge 0 0 0 0 0 0 0 0 0 0 0 0
Prototype Cloaking Device I Cloaking Device Module 2 2 508.400 254.200,00 254.200,00 254.200,00 0 0 0 0 0 0
Harpy Assault Frigate Ship 0 0 0 0 0 0 0 0 0 0 0 0
Morphite Mineral Material 0 0 0 0 0 0 0 0 0 0 0 0
Improved Cloaking Device II Cloaking Device Module 0 0 0 0 0 0 0 0 0 0 0 0
Cerberus Heavy Assault Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Ishtar Heavy Assault Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Cormorant Destroyer Ship 1 1 61.210 61.210,00 61.210,00 61.210,00 0 0 0 0 0 0
Glare Crust Ice Asteroid 0 0 0 0 0 0 0 0 0 0 0 0
Strontium Clathrates Ice Product Material 1 10.398 15.742.572 1.514,00 1.514,00 1.514,00 0 0 0 0 0 0
Titanium Chromide Intermediate Materials Material 0 0 0 0 0 0 0 0 0 0 0 0
Silicon Diborite Intermediate Materials Material 0 0 0 0 0 0 0 0 0 0 0 0
Platinum Technite Intermediate Materials Material 0 0 0 0 0 0 0 0 0 0 0 0
Dysporite Intermediate Materials Material 0 0 0 0 0 0 0 0 0 0 0 0
Titanium Carbide Composite Material 0 0 0 0 0 0 0 0 0 0 0 0
Ferrogel Composite Material 0 0 0 0 0 0 2 12.415 248.300.000 20.000,00 20.000,00 20.000,00
Gila Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Machariel Battleship Ship 0 0 0 0 0 0 0 0 0 0 0 0
Vexor Navy Issue Cruiser Ship 0 0 0 0 0 0 0 0 0 0 0 0
Hydrogen Isotopes Ice Product Material 0 0 0 0 0 0 1 100.000 90.490.000 904,90 904,90 904,90
Core Probe Launcher I Scan Probe Launcher Module 0 0 0 0 0 0 1 1 299.800 299.800,00 299.800,00 299.800,00
Blue Ice IV-Grade Ice Asteroid 0 0 0 0 0 0 0 0 0 0 0 0
9th Tier Overseer's Personal Effects Overseer Personal Effects Commodity 1 1 2.100 2.100,00 2.100,00 2.100,00 0 0 0 0 0 0
Datacore - Quantum Physics Datacores Commodity 0 0 0 0 0 0 1 50 7.500.000 150.000,00 150.000,00 150.000,00
Vespa II Combat Drone Drone 0 0 0 0 0 0 1 5 4.450.000 890.000,00 890.000,00 890.000,00
Republic Fleet EMP L Projectile Ammo Charge 0 0 0 0 0 0 1 20.000 24.000.000 1.200,00 1.200,00 1.200,00
Republic Fleet EMP M Projectile Ammo Charge 0 0 0 0 0 0 1 10.000 7.500.000 750,00 750,00 750,00
Data Analyzer I Data Miners Module 0 0 0 0 0 0 1 1 599.800 599.800,00 599.800,00 599.800,00
Caldari Navy Antimatter Charge S Hybrid Charge Charge 1 600 6.090 10,15 10,15 10,15 0 0 0 0 0 0
Hornet EC-300 Electronic Warfare Drone Drone 0 0 0 0 0 0 1 5 35.000 7.000,00 7.000,00 7.000,00
Modulated Deep Core Strip Miner II Frequency Mining Laser Module 0 0 0 0 0 0 0 0 0 0 0 0
Mjolnir Fury Heavy Missile Advanced Heavy Missile Charge 1 2.400 362.160 150,90 150,90 150,90 0 0 0 0 0 0
Myrmidon Combat Battlecruiser Ship 1 1 7.516.000 7.516.000,00 7.516.000,00 7.516.000,00 0 0 0 0 0 0
Hurricane Combat Battlecruiser Ship 0 0 0 0 0 0 1 1 40.180.000 40.180.000,00 40.180.000,00 40.180.000,00
Power Circuit Salvaged Materials Material 0 0 0 0 0 0 1 23 6.900.000 300.000,00 300.000,00 300.000,00
Salvager I Salvager Module 0 0 0 0 0 0 0 0 0 0 0 0
'Integrated' Vespa Combat Drone Drone 1 4 37.920 9.480,00 9.480,00 9.480,00 0 0 0 0 0 0
Drone Epidermal Shielding Chunk Rogue Drone Components Material 0 0 0 0 0 0 0 0 0 0 0 0
Drone Coronary Unit Rogue Drone Components Material 0 0 0 0 0 0 0 0 0 0 0 0
ORE Strip Miner Strip Miner Module 0 0 0 0 0 0 0 0 0 0 0 0
Apotheosis Shuttle Ship 0 0 0 0 0 0 0 0 0 0 0 0
Small Warhead Calefaction Catalyst I Rig Launcher Module 0 0 0 0 0 0 0 0 0 0 0 0
Imperial Navy Infiltrator Combat Drone Drone 0 0 0 0 0 0 1 3 5.220.000 1.740.000,00 1.740.000,00 1.740.000,00
Algos Destroyer Ship 0 0 0 0 0 0 0 0 0 0 0 0
Talwar Destroyer Ship 0 0 0 0 0 0 0 0 0 0 0 0
Small Ancillary Armor Repairer Ancillary Armor Repairer Module 0 0 0 0 0 0 0 0 0 0 0 0
Symmetry Decryptor Generic Decryptor Decryptors 2 6 21.750 3.625,00 3.625,00 3.625,00 0 0 0 0 0 0
Confessor Tactical Destroyer Ship 0 0 0 0 0 0 0 0 0 0 0 0
Jackdaw Tactical Destroyer Ship 0 0 0 0 0 0 0 0 0 0 0 0
50MN Quad LiF Restrained Microwarpdrive Propulsion Module Module 1 1 111 111,00 111,00 111,00 0 0 0 0 0 0
Capital Shield Extender II Shield Extender Module 0 0 0 0 0 0 0 0 0 0 0 0
Gram I Light Fighter Fighter 0 0 0 0 0 0 0 0 0 0 0 0
Mining Equipment Preservation Charge Mining Foreman Burst Charges Charge 1 66 674 10,21 10,21 10,21 0 0 0 0 0 0
Spodumain IV-Grade Spodumain Asteroid 0 0 0 0 0 0 0 0 0 0 0 0
Praxis Battleship Ship 0 0 0 0 0 0 0 0 0 0 0 0
Salvage Drone II Salvage Drone Drone 0 0 0 0 0 0 1 2 1.800.000 900.000,00 900.000,00 900.000,00
Reaction-Orienting Neurolink Stabilizer Molecular-Forged Materials Material 0 0 0 0 0 0 0 0 0 0 0 0
Programmable Purification Membrane Construction Components Commodity 0 0 0 0 0 0 0 0 0 0 0 0
Interdiction Nullifier I Interdiction Nullifier Module 0 0 0 0 0 0 0 0 0 0 0 0
Squall Hauler Ship 1 1 4.128.000 4.128.000,00 4.128.000,00 4.128.000,00 0 0 0 0 0 0
Fission Reactor Unit Construction Components Commodity 0 0 0 0 0 0 0 0 0 0 0 0
Integrated Sensor Array Capital Sensor Array Module 0 0 0 0 0 0 0 0 0 0 0 0
DSHR-01H Highsec Ice Storm Filament Jump Filaments Commodity 0 0 0 0 0 0 0 0 0 0 0 0
DNCR-05H Highsec Ice Storm Filament Jump Filaments Commodity 0 0 0 0 0 0 0 0 0 0 0 0
Valid XHTML EVE Online Apache Webserver PHP MySQL Firefox Twitter @adam4eve YouTube Adam4Eve channel Support via Patreon